| Management number | 209249416 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209249416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch-mesh cup pocket & inseam panels deliver strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor. Wide, exposed elastic waistband; Hook & loop sock lock tabs
| UPC | 197777288493 |
|---|---|
| Color | (025) Castlerock / / Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Hockey |
| Style Name | Hockey Compression Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1356493 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1356493 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form