| Management number | 208887157 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208887157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 014799407827 |
|---|---|
| Brand | Thorogood |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Soft Streets™ Series – Women’s Ultimate Cross-trainer |
| Sport Type | Training |
| Strap Type | lace_up |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 534-6574 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Soft Streets™ Series – Women’S Ultimate Cross-Trainer |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 534-6574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form