| Management number | 209114081 | Release Date | 2026/03/29 | List Price | $1,015.60 | Model Number | 209114081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704985894226 |
|---|---|
| Brand | Thdeukoty |
| Color | 4070 |
| RAM Type | DDR5 RAM |
| Model Name | MV300 |
| Model Year | 2024 |
| Resolution | 7680×4320 |
| Style Name | RTX 4070 |
| Aspect Ratio | 16:9 |
| Display Type | 8K UHD |
| Manufacturer | Thdeukoty |
| Memory Speed | 5600 MHz |
| Model Number | MV300 |
| Speaker Type | External Speakers (7.1 Surround Sound Support) |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 1 x Mini Pc, 1 x Power Adapterm, 1 x Mount, 1 x HDMI Cable, 1 x DP Cable, 1 x User Manual, 2 x WiFi Antenna |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | 14900F |
| Operating System | supports windows 8/10/11/sever2012/2016/linux/centos/ubuntu |
| Processor Series | Intel Core i9 |
| Processor Socket | FCLGA1700 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 7680x4320 |
| Security Features | TPM 2.0 |
| Specification Met | Partially Met |
| Compatible Devices | [MULTIPLE] |
| Hardware Interface | 3.5mm Audio, DisplayPort, HDMI, Solid State Drive, USB 3.2 Gen 2 |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Mini pc |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 12G |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Education, Everyday Use, Gaming, Multimedia, Photo Editing, Video Editing |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 2 TB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form