| Management number | 209667940 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209667940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850004852293 |
|---|---|
| Item Form | Gel |
| Skin Type | Normal, Dry, Oily, Combination |
| Brand Name | Summer Fridays |
| Scent Name | Ocean |
| Unit Count | 5.00 Fluid Ounces |
| Item Weight | 0.39 Pounds |
| Manufacturer | Summer Fridays |
| Model Number | S036-01-0000 |
| Item Dimensions | 1.88 x 1.66 x 7.81 inches |
| Package Quantity | 1 |
| Product Benefits | Cleanses, Balances pH, Moisturizes, Nourishes |
| Material Features | Cruelty Free, Natural, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Amino Acids, Maris Sal, Vitamin E, Sodium PCA + Lactate |
| Material Type Free | Paraben Free, Sulfate Free |
| Net Content Volume | 5 Fluid Ounces |
| Net Content Weight | 5 Ounces |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | S036-01-0000 |
| Recommended Uses For Product | Deep cleanse, remove makeup, balance pH |
| Global Trade Identification Number | 00850004852293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form