| Management number | 209121889 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209121889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Impedance | 21 Ohms |
| Brand Name | Generic |
| Model Name | Sound Rhyme DTE900 |
| Style Name | Classic |
| Is Electric | No |
| Sensitivity | 110 dB |
| Manufacturer | Generic |
| Model Number | DTE900 |
| BuiltIn Media | Aluminum Box, Foam Eartips, IEM Cable, Silicone Eartips, Storage Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Earpiece Shape | In-Ear |
| Headphone Jack | 2.5/3.5/4.4 mm Jack |
| Frequency Range | 20Hz-70kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Exercising, Gaming, Running, Studio |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 70 KHz |
| Additional Features | Tuning Switches for Multiple Sound Profiles |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Professional, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form