| Management number | 210132882 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210132882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Don't be vulnerable to theft; feel confident in the security of your valuables. SentrySafe wants you to be protected with our high security safe. The thicker door, 7x larger size and the overall weight gives assurance to the safety of your irreplaceable items. From the Manufacturer SentrySafe wants you to be protected with their high security safe. The thicker door, 7x larger size, and the overall weight gives assurance to the safety of our irreplaceable items. Don’t be vulnerable to theft; feel confident in the security of your valuables.
| UPC | 809099090691 800187866532 049074018153 049074006372 759005318077 |
|---|---|
| Alarm | anti-theft |
| Color | Black |
| Capacity | 6.01 Cubic Feet |
| Lock Type | Digital |
| Brand Name | SentrySafe |
| Unit Count | 1.0 Count |
| Item Weight | 220 Pounds |
| Control Type | Touchpad Control |
| Manufacturer | SentrySafe |
| Model Number | T0-331 |
| Chamber Depth | 15-19 Inches |
| Chamber Width | 20.5 Inches |
| Material Type | Alloy Steel |
| Mounting Type | free standing |
| Chamber Height | 36.5 Inches |
| Item Type Name | Security Safe |
| Additional Features | Live-locking bolts provide advanced protection against theft and unauthorized users. |
| Included Components | bolt down Hardware, manual, safe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T0-331 |
| Item Dimensions D x W x H | 19.8"D x 21.7"W x 37.7"H |
| Manufacturer Warranty Description | 1 Year Manufacturers |
| Global Trade Identification Number | 00049074018153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form