| Management number | 209003783 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 209003783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For high expectations on live stages: The IE 100 PRO guarantees a precise acoustic overview for live performances with a newly developed dynamic driver. The innovative diaphragm delivers a warm sound, yet powerful and rich in detail. Even in extremely loud environments, every aspect remains distortion-free and defined. Musicians and DJs choose the IE 100 PRO for its exceptional sound and high wearing comfort – not only for live sessions, but also for producing or as an every-day companion.
| UPC | 615104348653 |
|---|---|
| Color | Clear |
| Theme | clear |
| Impedance | 20 Ohms |
| Brand Name | Sennheiser |
| Model Name | IE 100 Pro |
| Style Name | Clear |
| Unit Count | 1.0 Count |
| Item Weight | 160 Grams |
| Sensitivity | 115 dB |
| Control Type | Media Control |
| Manufacturer | Sennheiser |
| Model Number | 508941 |
| BuiltIn Media | Cable, IE 100 Pro CLEAR, Protective Case, cleaning tool, foam and silicone ear adapters |
| Noise Control | Sound Isolation |
| Series Number | 508941 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip inserted into the ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | In-Ear Audio Monitor |
| Frequency Range | 20Hz - 18,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Recording, Live Performances, DJ use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Computer, Laptop, Phone, Cell Phone, Tablet, Game console |
| Enclosure Material | Silicone |
| Frequency Response | 18000 KHz |
| Additional Features | The in-ears match every auricle. A compact design combines a secure fit with excellent wearing comfort. Its robust construction from the connection to the cable duct is designed to be suitable for the rigors of stage use. |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Weight | 0.33 Pounds |
| Warranty Description | 2 year manufacturer. |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | [SOFT] |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | Universal In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form