| Management number | 209240216 | Release Date | 2026/03/29 | List Price | $10.20 | Model Number | 209240216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721450150069 |
|---|---|
| Size | 44 |
| Color | Black |
| Style | Argyle |
| Pattern | Argyle |
| Fit Type | Regular Fit |
| Brand Name | Allsafe Traders |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 85% ployester, |
| Closure Type | Button |
| Item Type Name | Vest |
| Collection Name | All |
| Pocket Description | Jetted Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form