| Management number | 210407517 | Release Date | 2026/04/02 | List Price | $26.00 | Model Number | 210407517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skip the trip to the tailor; the Dealer Tailor Pant has done all the work for you. Capture that European Tour look in these flattering pants that feature Dealer moisture-wicking tech and 2-way stretch comfort.

| UPC | 195730664407 |
|---|---|
| Color | Slate Sky |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | pumagolf |
| Model Name | Dealer Tailored Pant |
| Rise Style | Mid Rise |
| Style Name | Dealer Tailored Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 54% polyester Recycled, 46% polyester |
| Manufacturer | Puma Golf |
| Style Number | 535524 |
| Inseam Length | 34 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Collection Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 53552403 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00195730664407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form