| Management number | 208868118 | Release Date | 2026/03/29 | List Price | $90.06 | Model Number | 208868118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take maximum cushioning to the next level with the Vomero Plus. It provides an ultra -comfortable ride for every day runs thanks to a mountainous stack of full-length ZoomX foam, the most responsive foam in the industry. Plus, the engineered mesh upper is made of soft, breathable yarn for a comfortable fit. Specs Full-length ZoomX midsole is made of Nike’s lightest and most responsive foam
| UPC | 198487611649 |
|---|---|
| Brand | Nike |
| Color | Photon Dust/Alabaster/Anthracite/White |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Vomero Plus Women's Road Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Vomero Plus Women's Road Running Shoes |
| Closure Type | Lace-Up |
| Style Number | HV8154-009 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Engineered mesh, Rubber outsole |
| Insole Material | Rubber |
| Material Fabric | Engineered mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form