| Management number | 209769699 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209769699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 2 pack |
| Color | Dark Oak |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Dark Oak |
| Base Color | Dark Oak |
| Brand Name | Joaxswe |
| Item Depth | 18.1 inches |
| Item Width | 18.1 Inches |
| Model Name | End Tables |
| Style Name | Farmhouse |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 41.45 Pounds |
| Manufacturer | Joaxswe |
| Model Number | End Tables |
| Table Design | Nightstand |
| Material Type | Wood |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 18.1 x 18.1 x 24.1 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Seating Capacity | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 24.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18.1"D x 18.1"W x 24.1"H |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Displaying |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form