| Management number | 208770718 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208770718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Solid |
| Seasons | all seasons, fall, winter |
| Fit Type | Regular Fit |
| Cuff Type | Smocked Cuff |
| Brand Name | Neweek |
| Neck Style | V-Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 96% Polyester, 4% Spandex |
| Occasion Type | Casual, Office, Party, Vacation, Work |
| Item Type Name | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash / Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form