| Management number | 210362345 | Release Date | 2026/04/02 | List Price | $8.72 | Model Number | 210362345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | SUOOKC |
| Model Name | Motorcycle Bluetooth Headset |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Ounces |
| Control Type | Voice Control |
| Manufacturer | SUOOKC |
| Model Number | TKEJ-Y10 |
| BuiltIn Media | Charging Carble, Clip-on base & Speaker Adhesive, Headset&Microphone, User Manual, Y10 Host |
| Noise Control | Active Noise Cancellation |
| Series Number | 10 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 2.4 GHz ISM band |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Noise Cancellation, Rechargeable Battery, Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | 2 year warranty |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Calling / Listening to music, Over-Ear Headphones, Sport headphones |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form