| Management number | 208797655 | Release Date | 2026/03/29 | List Price | $59.40 | Model Number | 208797655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, adjustable lingerie straps, criss-cross back detail Cleverly draped fabric conceals tummy
| UPC | 196526065491 |
|---|---|
| Size | 12 |
| Color | Bijoux Black/Multi |
| Pattern | Solid |
| Fit Type | form-fitting |
| Back Style | Criss Cross Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Made with 68% Nylon and 32% LYCRA® Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 5381c783-b00e-4b4e-8233-0c0e70283f71 |
| Material Type | Made with 68% Nylon and 32% LYCRA®, Spandex |
| Special Size Type | Plus Size, Tall |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6552250 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00196526065491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form