| Management number | 210358721 | Release Date | 2026/04/02 | List Price | $160.00 | Model Number | 210358721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let the size fool you. Edge's compact mount is built with extruded, anodized aluminum for rugged, no-nonsense strength. Add a rock-solid Latch & Door mount and an impact resistant composite head, and you have a motor that's perfect for smaller boats and big days on the water. Durable mount and straightforward controls deliver reliable performance season after season. Backed by Minn Kota’s proven durability for consistent results, trip after trip.
| UPC | 029402047796 |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Fuel Type | electric |
| Brand Name | Minn Kota |
| Unit Count | 1.0 Count |
| Engine Type | Electric |
| Item Weight | 45 Pounds |
| Manufacturer | Minn Kota |
| Model Number | 1355935 |
| Material Type | Aluminum |
| Mounting Type | Bow Mount |
| Item Type Name | Trolling Motor |
| Operation Mode | 12v |
| Maximum Horsepower | 0.09 Horsepower |
| Included Components | Edge 45 lb. 45" shaft hand control trolling motor; MKP-2 Prop; Hold Down Strap; Mounting Hardware |
| Manufacturer Part Number | 1355935 |
| Item Dimensions D x W x H | 9.5"D x 20.25"W x 3.5"H |
| OEM Equivalent Part Number | ISO-73738 |
| Recommended Uses For Product | For Fresh Water |
| Manufacturer Warranty Description | 2 year Manufacturer |
| Global Trade Identification Number | 00029402047796, 00294020477960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form