| Management number | 208887541 | Release Date | 2026/03/29 | List Price | $82.48 | Model Number | 208887541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for winter with this women's specific hiking boot with waterproof membrane, fleece lining and low-cut insulation on a Quantum GripTM rubber outsole in mountain quality. Merrell Quantum GripTM Waterproof membrane seals and allows moisture to escape
| UPC | 195017967597 |
|---|---|
| Brand | Merrell |
| Color | Black/Arona |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | No Heel |
| Toe Style | Soft Toe |
| Model Name | Bravada Edge 2 Thermo Mid Wp |
| Style Name | Bravada Edge 2 Thermo Mid Wp |
| Item Weight | 710 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036798 |
| Sole Material | Synthetic Rubber (e.g., EVA or TPU) |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Faux Suede |
| Insole Material | Polyurethane |
| Material Fabric | Faux Suede, Nylon, Rubber, Synthetic Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 7.5 |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form