| Management number | 208818974 | Release Date | 2026/03/29 | List Price | $51.98 | Model Number | 208818974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blending style with practicality, the highly wind-resistant, sturdy Gravity is our most popular softshell.
| UPC | 785562095717 |
|---|---|
| Color | Black |
| Style | 85000-001 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | medium-regular |
| Material | Blend |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | Softshell WPB 88% Nylon, 12% Elastane 9.1 oz/yd |
| Item Weight | 16 ounces |
| Part Number | 85000-001-001-Medium |
| Sleeve Type | Long Sleeve |
| Collar Style | Band |
| Manufacturer | Marmot Mountain LLC |
| Style Number | 85000-001-M |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00785562095717 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form