| Management number | 210506761 | Release Date | 2026/04/02 | List Price | $24.96 | Model Number | 210506761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | #911 |
| Bike Type | Recumbent Bike |
| Brand Name | Mrisata |
| Model Name | Mrisatasi8dt96gyr |
| Style Name | Urban |
| Wheel Size | 1 Centimeters |
| Brake Style | Disc |
| Manufacturer | Mrisata |
| Model Number | Mrisatasi8dt96gyr |
| Power Source | Electric motor |
| Item Type Name | Electric Bicycles |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 5 |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | Electric Bike LCD Display Meter, Specification |
| Electric Assist Type | Electric Assist |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Electric |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | Road, Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form