| Management number | 209240248 | Release Date | 2026/03/29 | List Price | $42.19 | Model Number | 209240248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rain or shine this update to a classic trenchcoat is perfect for workdays and weekends. The double breasted with two outside pockets as well as two hidden pockets inside lets you carry all your essentials.
| UPC | 883661560690 |
|---|---|
| Color | Khaki |
| Style | Double Breasted Trenchcoat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Weekend |
| Brand Name | LONDON FOG |
| Unit Count | 1 Count |
| Fabric Type | 63% Cotton,37% Nylon |
| Part Number | H90193 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Double Button Lapel |
| Manufacturer | London Fog |
| Style Number | H90193 |
| Item Type Name | Trenchcoat |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | LOGO JACQUARD POLY TWILL LINING |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00883661560690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form