| Management number | 213592142 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213592142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lennox Y0390 UV Replacement Bulb for Lennox Healthy Climate UVC 24V System
| UPC | 611517580512 |
|---|---|
| Shape | Tubular(T) |
| Theme | air purification |
| Voltage | 24 Volts |
| Wattage | 22 watts |
| Bulb Base | GU24 |
| Brand Name | Lennox |
| Efficiency | Moderately efficient |
| Light Type | UV-C |
| Model Name | UV-C 22W |
| Unit Count | 1 Count |
| Item Weight | 0.26 Pounds |
| Light Color | UV |
| Manufacturer | Lennox |
| Model Number | LSEY0390 |
| Power Source | Corded Electric |
| Material Type | Quartz Glass/Coated, Plastic/Metal |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Uv |
| Power Consumption | 22 Watts |
| Specification Met | UV bulb specifications for Lennox UVC-24V systems |
| Additional Features | UV-C light purification designed for Lennox UVC-24V system |
| Included Components | Gloves |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 70 |
| Connectivity Technology | Infrared, USB |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form