| Management number | 208780958 | Release Date | 2026/03/29 | List Price | $26.46 | Model Number | 208780958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEE Women's Bootcut Jean. These bootcut jeans feature a regular fit with a mid rise and a skimming cut through the seat and thigh. This comfortable, classic denim stands the test of time with everyday washes and a versatile cut made for work or the weekend. Measurements: leg opening: 19-inches, inseam: 34-inches. BRAND HERITAGE: Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
| UPC | 191683293589 |
|---|---|
| Color | Kansas Fade |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Midrise Bootcut Jean |
| Rise Style | Mid Rise |
| Style Name | Midrise Bootcut Jean |
| Fabric Type | 85% Cotton, 13% Recycled Polyester, 2% Elastane |
| Manufacturer | Lee |
| Style Number | 3526161 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Recycled Polyester, Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 3526161 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form