| Management number | 209195818 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209195818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192143003342 |
|---|---|
| Brand | KODAK |
| Color | White |
| Duplex | Simplex |
| Ink Color | CMYK |
| Model Name | Mini 2 Retro |
| Paper Size | 2.1 x 3.4 Inches |
| Resolution | 291 x 300 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bits_per_pixel |
| Is Electric | Yes |
| Item Weight | 200 Grams |
| Print media | Glossy photo paper |
| Manufacturer | Prinics Co., Ltd. |
| Model Number | CAR-P210RW |
| Model Series | Mini 2 Retro 4PASS |
| Printer Type | Dye Sublimation |
| Scanner Type | Photo, Portable |
| BuiltIn Media | Battery |
| Series Number | 210 |
| Control Method | App |
| Controller Type | Android, iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones, Tablets |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 2.1 x 3.4 inches |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 30 |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 15 |
| Item Dimensions D x W x H | 3"D x 5"W x 1"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Home, Office, School |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 291 x 300 |
| Maximum print Resolution Color | 300 Dots Per Inch |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | APP Control, Anti-Fingerprint, Portable, Waterproof |
| Maximum Copy Resolution Black and White | 291 x 300 |
| Maximum Print Resolution Black and White | 300 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form