| Management number | 209850702 | Release Date | 2026/04/02 | List Price | $27.60 | Model Number | 209850702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MengDash |
|---|---|
| Color | Red |
| Generation | Android 14 |
| Model Name | kids tablet |
| Item Weight | 1.23 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MengDash |
| Model Number | B0FRF24YZQ |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1*Kids Tablet, 1*Drop-proof Tablet Case, 1*Screen Protector, 1*USB Cable, 1*Charging head, 1*User Guide |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front and Rear |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Wireless Technology | Wi-Fi, 5G Wi-Fi |
| Battery Average Life | 2 months |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Processor Description | Qualcomm Quad Core 1.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280x800 pixels |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14"L x 12"W x 8"Th |
| Other Special Features of the Product | Extended Battery Life, Ruggedized Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form