| Management number | 209094624 | Release Date | 2026/03/29 | List Price | $135.60 | Model Number | 209094624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The seal has been lifted only for the upgrading of RAM, hereby notified.Descriptions Say hello to the most reliable PC that easily passes the vibe check. HP 15.6" Laptop is built with dependable technology, next-level power, and rock-solid performance that turns your to-do lists into to-done lists. Go from shopping to streaming to keeping up with friends all at the speed of fun. So you can take on today with tech built for tomorrow. The HP 15.6" Laptop PC empowers you to do more with the reliable power of an Intel Processor, plus fast storage, and powerful graphics in a sleek, thoughtfully designed device. Created for wherever the day takes you. Product Key FeaturesProcessor: Intel Processor N200Graphics: Intel UHD GraphicsTotal Installed System Memory: 16GB DDR4 SDRAMSystem Memory Speed:3200 MHzHard drive: 128GB Flash Storage Display: 15.6" Laptop with micro-edge anti-glare HD displayAddition: 12-month Office 365 Personal subscriptionWireless LAN: Wi-Fi 6 and Bluetooth 5.3External ports: 2xUSB Ports, 1xUSB Type-C, HDMIWebcam: YesSpeakers: 2xSpeakersCamera:Camera privacy shutterKeyboard: Full Sized KeyboardColour: Natural SilverWidth x Depth x Height: 20.47 x 12.01 x 2.72 InchesWeight: 3.52 lbsOperating System: Windows 11sBundle: Bundle with 64GB SD Card.
| Brand | HP |
|---|---|
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Intel N200 |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | Intel |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, 64GB SD Card, 12-month Office 365 subscription, HP QuickDrop wireless file transfer, Carrying Case |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Standard Speakers |
| Control Method | App |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Has Color Screen | Yes |
| Operating System | Windows 11 S |
| Processor Series | Pentium D |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | HD |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, USB Type-C, HDMI, Wi-Fi, and Bluetooth. |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Speaker Description | 2 speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1+ |
| Microphone Form Factor | Integrated |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Everyday Use, Multimedia, Business, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 20.47"L x 12.01"W x 2.72"Th |
| Automatic Backup Software Included | Office 365 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form