| Management number | 208846503 | Release Date | 2026/03/29 | List Price | $36.78 | Model Number | 208846503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ISLAND Phuket Multi
| Color | Multi Color |
|---|---|
| Pattern | Solid |
| Occasion | Bachelorette Party, Wedding |
| Heel Type | Platform Heel |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | HOFF |
| Model Name | Phuket |
| Strap Type | Adjustable Strap |
| Style Name | Ankle-Strap |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | THE HOFF BRAND, S.L. |
| Style Number | 12308001-300 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Suede, Synthetics, Textile |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Target Audience | Women |
| Special Features | departam_x: women, familia_x: FLAT SANDALS, is_dropshipping: No |
| Embellishment Feature | Velcro |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 31305-39 |
| Recommended Uses For Product | Daily walks and combination with different looks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form