| Management number | 209657310 | Release Date | 2026/03/29 | List Price | $19.72 | Model Number | 209657310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 184573000039 |
|---|---|
| Item Form | Oil,Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Hampton Sun |
| Scent Name | Aloe Vera,Cucumber,Lemon |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Hampton Sun |
| Model Number | 184573000039 |
| Item Dimensions | 1.57 x 2.76 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging, UV-protection. |
| Active Ingredients | vitamin_c |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 15 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HAM-003 |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00184573000039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form