| Management number | 212370537 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212370537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the incredible video performance of HERO11 Black in a smaller, lighter, simpler design that’s ready for action. HERO11 Black Mini’s compact size makes it more comfortable to wear when capturing immersive point-of-view footage while its new dual mounting fingers boost your body and helmet mounting options. Just as waterproof as ever and even more rugged, it’s made to capture any adventure. Simply press the Shutter button to power up and start recording with our best settings. After recording, all you have to do is charge your camera and relax. Your footage will be automatically uploaded to the cloud, turned into an amazing highlight video and sent to your phone—ready to share.1 Its new image sensor ensures you’ll get 5.3K video with stunning image quality and the silky-smooth steadiness of award-winning HyperSmooth 5.0 video stabilization.
| UPC | 818279029208 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Manual and Auto Focus |
| Model Name | hero11 |
| Style Name | Compact Action Camera |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 1.9 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | CHDHF-111-TH |
| BuiltIn Media | HERO11 Black Mini Camera, Carrying Case, Curved Adhesive Mount, Mounting Buckle + Thumb Screw, USB-C Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Shutter Priority |
| Log Gamma Curve | GoPro Log |
| Antenna Location | Action and adventure activities |
| Maximum Aperture | 3 f |
| Minimum Aperture | 3 Millimeters |
| Operating System | Proprietary (Gopro) |
| Video Resolution | 5.3K |
| Flash Memory Type | MicroSDHC |
| Compatible Devices | Action camera mounts and accessories |
| Image Aspect Ratio | 4:3 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 24.4 |
| Minimum Focal Length | 15.1 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Shutter Priority |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C2, C4, C6, or C10 |
| Item Dimensions D x W x H | 1.5"D x 2.06"W x 2.02"H |
| Display Resolution Maximum | 5.3K |
| Effective Still Resolution | 24.7 MP |
| Effective Video Resolution | 5300 Pixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form