| Management number | 209261619 | Release Date | 2026/03/29 | List Price | $10.76 | Model Number | 209261619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for work or the weekend, these skinny jeans are tight in all the right places. This is real denim that’s made to last.
| Color | Medium Destroy Medina |
|---|---|
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Skinny |
| Leg Style | Medium |
| Brand Name | GAP |
| Model Name | Skinny Fit Denim Jeans |
| Rise Style | Zipper, Button |
| Style Name | Skinny Fit Denim Jeans |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Item Weight | 1.65 Pounds |
| Manufacturer | GAP |
| Style Number | 483251 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 483251 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form