| Management number | 209110809 | Release Date | 2026/03/29 | List Price | $312.93 | Model Number | 209110809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850053867828 |
|---|---|
| Brand | GAMEPOWER |
| Color | Black |
| Shape | Curved |
| Brightness | 300 Candela |
| Model Name | GAMEPOWER V80 |
| Resolution | FHD 1080p |
| Color Gamut | 125 |
| Is Electric | Yes |
| Item Weight | 4.6 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Gamepower |
| Model Number | Vivid V80 |
| Refresh Rate | 280 Hz |
| Adaptive Sync | FreeSync, G-Sync |
| BuiltIn Media | Power Cable, User Manual |
| Mounting Type | Panel Mount |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 2 Years Manufacturer Warranty |
| Contrast Ratio | 4000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LCD |
| Additional Features | Adaptive Sync, Blue Light Filter, Curved, High Dynamic Range, USB Hub |
| Warranty Description | 2 YEAR MANUFACTURER |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 8.37"D x 24.22"W x 17.54"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 4 |
| Picture Quality Enhancement Technology | Adaptive SYNC, Blue-Light Filtering, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form