| Management number | 209137009 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209137009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EZON |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Model Name | S8 |
| Resolution | High |
| Sport Type | Climbing, Fitness, Multi-Sports, Running |
| Style Name | Modern |
| Item Weight | 180 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | EZON |
| Model Number | S8 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | RTOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Notifications, Phone Call, Touchscreen |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Reminders |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form