| Management number | 209526038 | Release Date | 2026/03/29 | List Price | $29.19 | Model Number | 209526038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Tree |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom,Living Room,Dining Room,Kitchen,Kids,Nursery,Bathroom,Home,Office |
| Brand Name | ShuideHua |
| Efficiency | Low |
| Style Name | industrial,modern |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Shade Color | Black |
| Switch Type | Foot |
| Finish Types | Rustic |
| Manufacturer | ShuideHua |
| Model Number | F-23-1116002 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | B9 |
| Controller Type | Foot Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 13.6"D x 9.9"W x 67"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form