| Management number | 208954271 | Release Date | 2026/03/29 | List Price | $13.16 | Model Number | 208954271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195710096372 |
|---|---|
| Brand | Cape Robbin |
| Color | Fuchsia |
| Pattern | Floral |
| Heel Type | high-heel |
| Shoe Type | Mule |
| Toe Style | Square Toe |
| Model Name | Lania |
| Sport Type | Dance |
| Strap Type | Slingback |
| Style Name | Modern |
| Closure Type | Pull-On |
| Style Number | LANIA-FUCH-X-7.5 |
| Occasion Type | Cocktail |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Sexy |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form