| Management number | 209249619 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209249619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Gray, Dark Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | August Alley |
| Rise Style | Ankle |
| Style Name | Cargo Joggers |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester Blend |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | August Alley-0965 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form