| Management number | 209127389 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209127389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TABWEE |
|---|---|
| Color | Pink |
| Generation | 90th Generation |
| Model Name | K10 |
| Model Year | 2025 |
| Item Weight | 1.17 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | TABWEE |
| Model Number | K10 |
| BuiltIn Media | Kids Tablet, Power Adapter, Shockproof Case, Stylus Pen, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2MP Front, 5MP Rear |
| Compatible Devices | Stylus, Case with Stand, Keyboard (inferred from USB-C port) |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | 2G |
| Wireless Technology | 5G Wi-Fi, Bluetooth |
| Battery Average Life | 560 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11n |
| Processor Description | Unisoc RK3562 Quad-Core 2.0 GHz |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 5MP |
| Display Resolution Maximum | 800*1280 Pixels |
| Maximum Display Brightness | 350 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 20 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 27.5"L x 18.6"W x 0.8"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form